Gold Price: US$2,390.99

2017

Signature’s Lingman Lake Gold Property Continues To Yield Significant Gold Values Supporting The High-Grade Nature Of The Lingman Lake Deposit


January 11, 2017

Toronto, Ontario, January 11, 2017 – Signature Resources Ltd. (TSXV: SGU, OTCQB: SGGTF) ("Signature" or the "Company") is pleased to announce results from the remainder of the 22-hole re-evaluation program of the archived core from the Lingman Lake deposit. Results from the remaining 10-holes have been received and once again they have successfully demonstrated the validity of the historic data, and the high-grade nature of the Lingman Lake deposit. The highest single assay was from Hole 88-56 which returned a current assay of 28.7 gpt (0.84 opt) along a core interval of 0.46-meters (1.5-feet) within a wider interval of 2.9-meters (9.5-feet), which also includes an adjacent assay of 13.89 gpt (0.41 opt) along 0.46-meters (1.5-feet), resulting in a calculated weighted average of 8.57 gpt (0.25 opt).

The historic core re-evaluation program consists of a subset of 22-holes from 177-drilled between 1987-89 and are representative of the deposit along a strike of 1,000-meters and a width of 225-meters. Zone categorization is pending and detailed maps will be posted on the company website in the near future.

Exclusive of standards, 765-samples from the 10-holes were analyzed for gold and multi-element, of which 176-samples (23%) duplicated historic sample intervals. A correlation by regression analysis of gold values comparing historic assays to current assays, was completed by independent QA/QC consultant, and is reported to have good correlation producing an R2 value of 0.75 (1.0 being perfect positive correlation). Only 9.7% of the samples are dissimilar which is due to the nugget effect of gold on high grade values.

Furthermore, in conjunction with the first set of results reported December 8th, 2016, a total of 450-duplicate core samples resulted in only 24 samples, 5.3%, being dissimilar, which can be explained by the nugget effect of gold.

Highlights from the second batch of samples correlated to drill holes with weighted gold average intervals are tabled below. A comprehensive table of these assay results and intervals comparing the historic data (1987-88) with the current (2016) data is provided at the end this release.

SUMMARY OF SIGNIFICANT 2016 GOLD WEIGHTED AVERAGE INTERVALS

Hole From To Length From To Length W Avg W Avg
No. feet feet feet meters meters meters gpt opt
87-15 35.5 46.7 11.2 10.8 14.2 3.4 7.55 0.22
  450.8 471.8 21.0 137.4 143.8 6.4 2.77 0.08
88-15 157.0 200.7 43.7 47.9 61.2 13.3 2.93 0.09
88-29 120.0 131.0 11.0 36.6 39.9 3.4 3.85 0.11
88-48 277.0 289.0 12.0 84.4 88.1 3.7 2.63 0.08
88-49 48.0 54.0 6.0 14.6 16.5 1.8 3.87 0.11
  149.3 164.0 14.7 45.5 50.0 4.5 12.04 0.35
  250.1 278.0 27.9 76.2 84.7 8.5 2.36 0.07
88-55 487.3 519.4 32.1 148.5 158.3 9.8 2.72 0.08
88-56 495.5 505.0 9.5 151.0 153.9 2.9 8.57 0.25
  514.1 520.0 5.9 156.7 158.5 1.8 3.54 0.10
 

Notes: gpt is grams per tonne, opt is oz per short ton, W Avg is weighted average. Intervals are core length.

 “We are extremely pleased with this second and final set of assay results from the archived drill core. Once again, the validity of the historic data has been supported. We can now move forward with the resource picture by optimizing this data into upgrading the historic estimate of 234,684 oz to current standards. Lingman Lake has clearly demonstrated that it indeed is a high-grade gold deposit worthy of much more work and we look forward to developing this deposit into a significant asset for the shareholders of Signature Resources”, commented Walter Hanych, President and CEO.

Qualified Persons

The scientific and technical content of this press release has been prepared, reviewed and approved by Mr. Walter Hanych, P.Geo. President and CEO of Signature Resources, who is a Qualified Person as defined in National Instrument 43-101 - Standards of Disclosure for Mineral Projects.

 Quality Control

Gold and multi-element analyses were performed by SGS Canada Ltd. Gold assays were performed at their Red Lake facility, adhering to a Quality Management System that meets, as a minimum requirement, ISO 9001 and ISO/IEC 17025 standard. In addition to the laboratories internal quality management system, an independent Quality Assurance-Quality Control (QA/QC) of the assays was commissioned by Signature Resources which was implemented and monitored by J. Selway, Ph.D. P.Geo. of Caracle Creek International Consulting Ltd. (CCIC). Standards inserted at the core sampling stage into the sample stream and analyzed by the laboratory were scrutinized by CCIC for reproducibility by the laboratory.

The Lingman Lake gold property consists of four free hold patented claims and the twelve staked claims, comprising 606.8 hectares. The property hosts an historic estimate of 234,684 oz of gold* and includes what has historically been referred to as the Lingman Lake Gold Mine, an underground substructure consisting of a 126.5-meter shaft, and 3-levels at 46-meters, 84-meters and 122-meters depths.

*This historical resource estimate is based on prior data and reports obtained and prepared by previous operators, and information provided by governmental authorities. A Qualified Person has not done sufficient work to verify the classification of the mineral resource estimates in accordance with current CIM categories. The Company is not treating the historical estimate as a current NI 43-101-compliant mineral resource estimate. Accordingly, this historical estimate should not be relied upon. Establishing a current mineral resource estimate on the Lingman Lake deposit will require further evaluation, which the Company and its consultants intend to complete in due course. Additional information regarding historical resource estimates is available in the technical report entitled, “Technical Report on the Lingman Lake Property” dated December 20, 2013, prepared by Walter Hanych, P.Geo., and Frank Racicot, P.Geo., available on the Company’s SEDAR profile at www.sedar.com

To find out more about Signature Resources Limited, visit our website at www.signatureresources.ca , or contact:

Walter Hanych

Chief Executive Officer

705.445.0184

Cautionary Notes

Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this news release.

This news release contains forward-looking statements which are not statements of historical fact. Forward-looking statements include estimates and statements that describe the Company’s future plans, objectives or goals, including words to the effect that the Company or management expects a stated condition or result to occur. Forward-looking statements may be identified by such terms as “believes”, “anticipates”, “expects”, “estimates”, “may”, “could”, “would”, “will”, or “plan”. Since forward-looking statements are based on assumptions and address future events and conditions, by their very nature they involve inherent risks and uncertainties. Although these statements are based on information currently available to the Company, the Company provides no assurance that actual results will meet management’s expectations. Risks, uncertainties and other factors involved with forward-looking information could cause actual events, results, performance, prospects and opportunities to differ materially from those expressed or implied by such forward-looking information. Forward looking information in this news release includes, but is not limited to, the Company’s objectives, goals or future plans, statements, exploration results, potential mineralization, the estimation of mineral resources, exploration and mine development plans, timing of the commencement of operations and estimates of market conditions. Factors that could cause actual results to differ materially from such forward-looking information include, but are not limited to failure to identify mineral resources, failure to convert estimated mineral resources to reserves, the inability to complete a feasibility study which recommends a production decision, the preliminary nature of metallurgical test results, delays in obtaining or failures to obtain required governmental, environmental or other project approvals, political risks, inability to fulfill the duty to accommodate First Nations and other indigenous peoples, uncertainties relating to the availability and costs of financing needed in the future, changes in equity markets, inflation, changes in exchange rates, fluctuations in commodity prices, delays in the development of projects, capital and operating costs varying significantly from estimates and the other risks involved in the mineral exploration and development industry, and those risks set out in the Company’s public documents filed on SEDAR. Although the Company believes that the assumptions and factors used in preparing the forward-looking information in this news release are reasonable, undue reliance should not be placed on such information, which only applies as of the date of this news release, and no assurance can be given that such events will occur in the disclosed time frames or at all. The Company disclaims any intention or obligation to update or revise any forward-looking information, whether as a result of new information, future events or otherwise, other than as required by law.

 

Detailed Table of Assay Results

DDH Dip From To Length From To Length Historic Historic Curent Current
No.   feet feet feet meters meters meters Au gpt Au opt Au gpt Au opt
87-15 -45 35.50 38.70 3.20 10.82 11.80 0.98 0.67 0.02 1.00 0.03
    38.70 43.00 4.30 11.80 13.11 1.31 17.38 0.51 12.13 0.35
    43.00 46.70 3.70 13.11 14.23 1.13 6.41 0.19 7.90 0.23
    450.80 452.40 1.60 137.40 137.89 0.49 0.41 0.01 0.43 0.01
    452.40 456.00 3.60 137.89 138.99 1.10 not sampled 11.42 0.33
    456.00 460.00 4.00 138.99 140.21 1.22 not sampled 0.09 0.00
    460.00 460.90 0.90 140.21 140.48 0.27 10.59 0.31 8.45 0.25
    460.90 465.30 4.40 140.48 141.82 1.34 not sampled 0.09 0.00
    469.00 469.70 0.70 142.95 143.16 0.21 4.49 0.13 2.85 0.08
    469.70 471.80 2.10 143.16 143.80 0.64 2.54 0.07 2.85 0.08
88-15 -45 157.00 161.00 4.00 47.85 49.07 1.22 3.43 0.10 2.87 0.08
    161.00 165.00 4.00 49.07 50.29 1.22 2.06 0.06 1.45 0.04
    165.00 169.00 4.00 50.29 51.51 1.22 0.34 0.01 0.69 0.02
    169.00 176.00 7.00 51.51 53.64 2.13 0.03 0.00 0.81 0.02
    176.00 180.00 4.00 53.64 54.86 1.22 2.73 0.08 1.82 0.05
    180.00 182.40 2.40 54.86 55.60 0.73 2.06 0.06 1.94 0.06
    182.40 186.00 3.60 55.60 56.69 1.10 2.74 0.08 3.46 0.10
    186.00 190.00 4.00 56.69 57.91 1.22 0.67 0.02 0.94 0.03
    190.00 191.90 1.90 57.91 58.49 0.58 2.06 0.06 16.60 0.48
    191.90 195.00 3.10 58.49 59.44 0.94 11.66 0.34 5.84 0.17
    195.00 196.70 1.70 59.44 59.95 0.52 15.09 0.44 8.61 0.25
    196.70 200.70 4.00 59.95 61.17 1.22 5.49 0.16 2.42 0.07
88-29 -60 120.00 122.00 2.00 36.58 37.19 0.61 0.03 0.00 1.65 0.05
    122.00 124.00 2.00 37.19 37.80 0.61 4.11 0.12 0.22 0.01
    124.00 127.00 3.00 37.80 38.71 0.91 16.46 0.48 7.30 0.21
    127.00 129.00 2.00 38.71 39.32 0.61 14.40 0.42 8.00 0.23
    129.00 131.00 2.00 39.32 39.93 0.61 not sampled 0.37 0.01
    139.00 141.60 2.60 42.37 43.16 0.79 4.11 0.12 0.67 0.02
    141.60 145.60 4.00 43.16 44.38 1.22 4.11 0.12 5.60 0.16
88-48 -45 277.00 279.50 2.50 84.43 85.19 0.76 not sampled 0.46 0.01
    279.50 282.50 3.00 85.19 86.11 0.91 6.86 0.20 4.80 0.14
    282.50 284.50 2.00 86.11 86.72 0.61 0.03 0.00 4.75 0.14
    284.50 287.50 3.00 86.72 87.63 0.91 0.03 0.00 0.83 0.02
    287.50 289.00 1.50 87.63 88.09 0.46 0.34 0.01 2.70 0.08
88-49 -45 48.00 50.00 2.00 14.63 15.24 0.61 not sampled 0.35 0.01
    50.00 52.00 2.00 15.24 15.85 0.61 not sampled 11.11 0.32
    52.00 54.00 2.00 15.85 16.46 0.61 not sampled 0.15 0.00
    149.30 150.60 1.30 45.51 45.90 0.40 0.34 0.01 1.75 0.05
    150.60 154.90 4.30 45.90 47.21 1.31 0.34 0.01 0.12 0.00
    154.90 157.00 2.10 47.21 47.85 0.64 1.37 0.04 2.10 0.06
    157.00 160.40 3.40 47.85 48.89 1.04 1.37 0.04 1.15 0.03
    160.40 161.50 1.10 48.89 49.23 0.34 15.09 0.44 19.78 0.58
    161.50 164.00 2.50 49.23 49.99 0.76 0.34 0.01 0.25 0.01
    250.10 252.30 2.20 76.23 76.90 0.67 0.03 0.00 1.55 0.05
    252.30 254.20 1.90 76.90 77.48 0.58 4.11 0.12 2.30 0.07
    254.20 255.50 1.30 77.48 77.88 0.40 5.49 0.16 6.25 0.18
    255.50 257.10 1.60 77.88 78.36 0.49 0.34 0.01 0.74 0.02
    257.10 259.30 2.20 78.36 79.03 0.67 0.03 0.00 1.10 0.03
    259.30 261.50 2.20 79.03 79.71 0.67 7.54 0.22 0.95 0.03
    261.50 264.70 3.20 79.71 80.68 0.98 0.34 0.01 0.27 0.01
    264.70 267.30 2.60 80.68 81.47 0.79 0.03 0.00 1.55 0.05
    267.30 268.60 1.30 81.47 81.87 0.40 0.69 0.02 1.25 0.04
    268.60 271.10 2.50 81.87 82.63 0.76 3.43 0.10 2.30 0.07
    271.10 273.20 2.10 82.63 83.27 0.64 12.34 0.36 3.20 0.09
    273.20 276.00 2.80 83.27 84.12 0.85 0.34 0.01 8.85 0.26
    276.00 278.00 2.00 84.12 84.73 0.61 0.03 0.00 0.23 0.01
88-55 -50 126.40 128.00 1.60 38.53 39.01 0.49 12.34 0.36 13.98 0.41
    487.30 488.60 1.30 148.53 148.93 0.40 not sampled 5.05 0.15
    488.60 493.30 4.70 148.93 150.36 1.43 0.34 0.01 2.45 0.07
    493.30 496.00 2.70 150.36 151.18 0.82 0.34 0.01 2.95 0.09
    496.00 499.40 3.40 151.18 152.22 1.04 2.74 0.08 1.10 0.03
    506.50 510.60 4.10 154.38 155.63 1.25 4.11 0.12 3.25 0.09
    510.60 513.40 2.80 155.63 156.48 0.85 0.03 0.00 not sampled
    513.40 516.00 2.60 156.48 157.28 0.79 10.97 0.32 10.24 0.30
    516.00 519.40 3.40 157.28 158.31 1.04 5.49 0.16 5.10 0.15
    519.40 524.00 4.60 158.31 159.72 1.40 0.03 0.00 0.62 0.02
    524.00 527.00 3.00 159.72 160.63 0.91 not sampled 0.86 0.03
88-56 -45 490.00 492.20 2.20 149.35 150.02 0.67 0.69 0.02 1.20 0.04
    492.20 494.50 2.30 150.02 150.72 0.70 3.43 0.10 0.75 0.02
    494.50 495.50 1.00 150.72 151.03 0.30 0.03 0.00 not sampled
    495.50 497.50 2.00 151.03 151.64 0.61 2.74 0.08 4.25 0.12
    497.50 499.00 1.50 151.64 152.10 0.46 6.17 0.18 4.55 0.13
    499.00 500.20 1.20 152.10 152.46 0.37 0.03 0.00 not sampled
    500.20 502.00 1.80 152.46 153.01 0.55 0.03 0.00 1.20 0.04
    502.00 503.50 1.50 153.01 153.47 0.46 26.74 0.78 13.89 0.41
    503.50 505.00 1.50 153.47 153.92 0.46 19.89 0.58 28.70 0.84
    505.00 506.00 1.00 153.92 154.23 0.30 0.03 0.00 not sampled
    514.10 516.00 1.90 156.70 157.28 0.58 6.86 0.20 1.05 0.03
    516.00 518.80 2.80 157.28 158.13 0.85 5.49 0.16 3.85 0.11
    518.80 520.00 1.20 158.13 158.50 0.37 7.54 0.22 6.75 0.20

Subscribe for Company Updates